<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; T Break</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/t-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commercial Real Estate Snapshot: June 1, 2009</title>
		<link>http://www.investmentpropertyinsider.com/376/commercial-real-estate-snapshot-june-1-2009/</link>
		<comments>http://www.investmentpropertyinsider.com/376/commercial-real-estate-snapshot-june-1-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:12:35 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Snapshots]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Arizona Republic]]></category>
		<category><![CDATA[Cb Richard Ellis]]></category>
		<category><![CDATA[Daily Journal Of Commerce]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Journal Of Commerce]]></category>
		<category><![CDATA[Lending Group]]></category>
		<category><![CDATA[Loan Defaults]]></category>
		<category><![CDATA[Loss Percentage]]></category>
		<category><![CDATA[Market Investment]]></category>
		<category><![CDATA[Philadelphia Business Journal]]></category>
		<category><![CDATA[Phoenix Area]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[T Break]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=376</guid>
		<description><![CDATA[What is happening in commercial real estate June 1, 2009?  Visit here to find out.]]></description>
			<content:encoded><![CDATA[Here is some cuuent news concerning commercial real estate investment.  What opportunities can you find amidst of the &#8220;gloom&#8221; our friends in the media have for us?
Commercial real estate forecast: Gloomy &#8211; Daily Journal of Commerce





Commercial real estate forecast: Gloomy
Daily Journal of Commerce, Oregon

She was “shocked” to learn that the job-loss percentage for Oregon was on [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/376/commercial-real-estate-snapshot-june-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
