<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; Starbucks</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/starbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Landlords Cutting Rent to Retain Starbucks</title>
		<link>http://www.investmentpropertyinsider.com/655/landlords-cutting-rent-to-retain-starbucks/</link>
		<comments>http://www.investmentpropertyinsider.com/655/landlords-cutting-rent-to-retain-starbucks/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:21:17 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Survival Strategies]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retail Property]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Company Announced That]]></category>
		<category><![CDATA[Faith Hope Consolo]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lease Terms]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reduction Efforts]]></category>
		<category><![CDATA[Reduction Initiative]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Riehle]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Shop Operator]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Corp]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=655</guid>
		<description><![CDATA[An article on Bloomberg.com states that Starbucks Corp. is asking some U.S. landlords for a 20 to 25 percent reduction in lease rates.  The Seattle-based company, which is the world’s largest coffee-shop operator, began rent-reduction efforts in January as part of an overall expense-lowering plan.  Starbucks is attempting to curb plunging profits, after reporting a 69 percent year-over-year decline in its fiscal first quarter earnings.]]></description>
			<content:encoded><![CDATA[An article on Bloomberg.com states that Starbucks Corp. is asking some U.S. landlords for a 20 to 25 percent reduction in lease rates.  The Seattle-based company, which is the world’s largest coffee-shop operator, began rent-reduction efforts in January as part of an overall expense-lowering plan.  Starbucks is attempting to curb plunging profits, after reporting a [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/655/landlords-cutting-rent-to-retain-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
