<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; real estate investment</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/real-estate-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What The MBA Has To Say About 2010</title>
		<link>http://www.investmentpropertyinsider.com/1783/mba-conference-updat/</link>
		<comments>http://www.investmentpropertyinsider.com/1783/mba-conference-updat/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:03:03 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Snapshots]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[City Group]]></category>
		<category><![CDATA[Commercial Mortgage Bankers]]></category>
		<category><![CDATA[Costar Group]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Finance Conference]]></category>
		<category><![CDATA[Glitter City]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Gramercy Capital Corp]]></category>
		<category><![CDATA[Housing Conference]]></category>
		<category><![CDATA[Maturities]]></category>
		<category><![CDATA[Mba Finance]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Multifamily Housing]]></category>
		<category><![CDATA[National Mortgage]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Professional Magazine]]></category>
		<category><![CDATA[Property Investment Company]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Trumps]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1783</guid>
		<description><![CDATA[If you want to get a good idea of just how much commercial real estate debt is coming due in 2010 and 2011, along with how the industry is viewing those maturities, I suggest taking a look at the following article:    Optimism Trumps Gloom at MBA Real Estate Finance Conference in Glitter [...]]]></description>
			<content:encoded><![CDATA[If you want to get a good idea of just how much commercial real estate debt is coming due in 2010 and 2011, along with how the industry is viewing those maturities, I suggest taking a look at the following article:    Optimism Trumps Gloom at MBA Real Estate Finance Conference in Glitter [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1783/mba-conference-updat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail:  Grocery Stores a Bright Spot</title>
		<link>http://www.investmentpropertyinsider.com/615/retail-grocery-stores-a-bright-spot/</link>
		<comments>http://www.investmentpropertyinsider.com/615/retail-grocery-stores-a-bright-spot/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:24:59 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Retail Property]]></category>
		<category><![CDATA[Attractive Price]]></category>
		<category><![CDATA[Cap Rate]]></category>
		<category><![CDATA[Capitalization Rate]]></category>
		<category><![CDATA[Dollar Volume]]></category>
		<category><![CDATA[Financing Resources]]></category>
		<category><![CDATA[Jeff Berg]]></category>
		<category><![CDATA[Luxury Stores]]></category>
		<category><![CDATA[Paper Goods]]></category>
		<category><![CDATA[Property Group]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Investment Services]]></category>
		<category><![CDATA[Retail Centers]]></category>
		<category><![CDATA[Retail Environment]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Grocery Stores]]></category>
		<category><![CDATA[Retail Segments]]></category>
		<category><![CDATA[St Louis Mo]]></category>
		<category><![CDATA[Strip Centers]]></category>
		<category><![CDATA[Suburban Kansas City]]></category>
		<category><![CDATA[Wholesale Clubs]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=615</guid>
		<description><![CDATA[No matter how dire the economy, people have to eat.  This obvious statement has led to the real estate truism that grocery-anchored shopping centers hold up relatively well in a recession.  Whether it seems trite or not, this is proving accurate in the current weak economy. ]]></description>
			<content:encoded><![CDATA[A Bright Spot in the Current Retail Environment:  Grocery Stores
No matter how dire the economy, people have to eat.  This obvious statement has led to the real estate truism that grocery-anchored shopping centers hold up relatively well in a recession.  Whether it seems trite or not, this is proving accurate in the current weak economy. 
While [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/615/retail-grocery-stores-a-bright-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate&#8217;s Status, $10MM is the New $100M, Part 3</title>
		<link>http://www.investmentpropertyinsider.com/454/commercial-real-estates-status-10mm-is-the-new-100m-part-3/</link>
		<comments>http://www.investmentpropertyinsider.com/454/commercial-real-estates-status-10mm-is-the-new-100m-part-3/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:04:09 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Survival Strategies]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Investor Real Estate]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=454</guid>
		<description><![CDATA[This is the final installment on the state of commercial real estate, continuing from last week's Commercial Real Estate's Status, $10MM is the New $100M, Part 2.]]></description>
			<content:encoded><![CDATA[This is the final installment on the state of commercial real estate, continuing from last week&#8217;s Commercial Real Estate&#8217;s Status, $10MM is the New $100M, Part 2.
On Net Leased Investments

Where did all the &#8220;big deals go?&#8221;  Well, “$10MM is the new $100MM.”  It&#8217;s a smaller world, now.
With a lack in confidence in credit ratings as [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/454/commercial-real-estates-status-10mm-is-the-new-100m-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Market Snapshot 6-5-09</title>
		<link>http://www.investmentpropertyinsider.com/446/commercial-real-estate-market-snapshot-6-5-09/</link>
		<comments>http://www.investmentpropertyinsider.com/446/commercial-real-estate-market-snapshot-6-5-09/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:03:10 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Property Loans]]></category>
		<category><![CDATA[Commercial Transactions]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Investment Partnership]]></category>
		<category><![CDATA[John Barker]]></category>
		<category><![CDATA[Legal Hurdles]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[National Association Of Real Estate Investment Trusts]]></category>
		<category><![CDATA[Next Five Years]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Investment Services]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Retail Segments]]></category>
		<category><![CDATA[Starwood Property]]></category>
		<category><![CDATA[Sternlicht]]></category>
		<category><![CDATA[Sudden Crash]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=446</guid>
		<description><![CDATA[REIT Players Crossing Fingers The Worst Is Over &#8211; Wall Street Journal





REIT Players Crossing Fingers The Worst Is Over
 Wall Street Journal
 
 

By AD Pruitt Of Dow Jones Newswires The pervading sense of doom that permeated the National Association of Real Estate Investment Trusts conference in November was missing during REIT Week this week in New York, [...]]]></description>
			<content:encoded><![CDATA[REIT Players Crossing Fingers The Worst Is Over &#8211; Wall Street Journal





REIT Players Crossing Fingers The Worst Is Over
 Wall Street Journal
 
 

By AD Pruitt Of Dow Jones Newswires The pervading sense of doom that permeated the National Association of Real Estate Investment Trusts conference in November was missing during REIT Week this week in New York, [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/446/commercial-real-estate-market-snapshot-6-5-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Snapshot: June 1, 2009</title>
		<link>http://www.investmentpropertyinsider.com/376/commercial-real-estate-snapshot-june-1-2009/</link>
		<comments>http://www.investmentpropertyinsider.com/376/commercial-real-estate-snapshot-june-1-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:12:35 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Snapshots]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Arizona Republic]]></category>
		<category><![CDATA[Cb Richard Ellis]]></category>
		<category><![CDATA[Daily Journal Of Commerce]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Journal Of Commerce]]></category>
		<category><![CDATA[Lending Group]]></category>
		<category><![CDATA[Loan Defaults]]></category>
		<category><![CDATA[Loss Percentage]]></category>
		<category><![CDATA[Market Investment]]></category>
		<category><![CDATA[Philadelphia Business Journal]]></category>
		<category><![CDATA[Phoenix Area]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[T Break]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=376</guid>
		<description><![CDATA[What is happening in commercial real estate June 1, 2009?  Visit here to find out.]]></description>
			<content:encoded><![CDATA[Here is some cuuent news concerning commercial real estate investment.  What opportunities can you find amidst of the &#8220;gloom&#8221; our friends in the media have for us?
Commercial real estate forecast: Gloomy &#8211; Daily Journal of Commerce





Commercial real estate forecast: Gloomy
Daily Journal of Commerce, Oregon

She was “shocked” to learn that the job-loss percentage for Oregon was on [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/376/commercial-real-estate-snapshot-june-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Market Update</title>
		<link>http://www.investmentpropertyinsider.com/375/commercial-real-estate-market-snapshot/</link>
		<comments>http://www.investmentpropertyinsider.com/375/commercial-real-estate-market-snapshot/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:12:33 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[American Spectrum]]></category>
		<category><![CDATA[Colorado Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Investment Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Broker]]></category>
		<category><![CDATA[Flex Properties]]></category>
		<category><![CDATA[Houston Office Space]]></category>
		<category><![CDATA[Income Property Investments]]></category>
		<category><![CDATA[Industrial Investments]]></category>
		<category><![CDATA[Investing Resources]]></category>
		<category><![CDATA[Investment Knowledge]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Premier Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Houston]]></category>
		<category><![CDATA[Real Estate In Rochester Ny]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Search]]></category>
		<category><![CDATA[Sound Investment Decisions]]></category>
		<category><![CDATA[Southeastern Pennsylvania]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=375</guid>
		<description><![CDATA[Houston Office Space &#38; Commercial Real Estate  Houston office space featured properties offered. American Spectrum specializes in commercial real estate investment, leasing and property management throughout the United States    CM Commercial Investment Real Estate Brokerage  Colorado Commercial Real Estate and Investment Property found here. CM Commercial can help you with [...]]]></description>
			<content:encoded><![CDATA[Houston Office Space &amp; Commercial Real Estate  Houston office space featured properties offered. American Spectrum specializes in commercial real estate investment, leasing and property management throughout the United States    CM Commercial Investment Real Estate Brokerage  Colorado Commercial Real Estate and Investment Property found here. CM Commercial can help you with [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/375/commercial-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Financing:  Who Controls the Third Party Reports?</title>
		<link>http://www.investmentpropertyinsider.com/192/commercial-real-estate-financing-who-controls-the-third-party-reports/</link>
		<comments>http://www.investmentpropertyinsider.com/192/commercial-real-estate-financing-who-controls-the-third-party-reports/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:55:39 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Mortgage Tips]]></category>
		<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Commercial Real Estate Video Tips]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[environmental phase]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=192</guid>
		<description><![CDATA[Who Controls The Third Party Reports?  In light of recent “events” in the mortgage markets, it comes as no surprise that lenders are changing how they handle third party reports.  After the S&#038;L meltdown in the late 1980s, FDIC insured lenders were required to order appraisals and not accept borrower or broker provided ones.  Eventually, most lenders followed suit.]]></description>
			<content:encoded><![CDATA[Well, this weekend marked the official end of the 2008 NFL season with the NFC defeating the AFC in the Pro Bowl in Hawaii.  NOW what am I going to do on Sundays???  I guess I’ll have to find some useful things to occupy my time … like tennis, martial arts, biking, skiing … It [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/192/commercial-real-estate-financing-who-controls-the-third-party-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking the Right Commercial Property Lender</title>
		<link>http://www.investmentpropertyinsider.com/182/picking-the-right-commercial-property-lender/</link>
		<comments>http://www.investmentpropertyinsider.com/182/picking-the-right-commercial-property-lender/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:46:37 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Mortgage Tips]]></category>
		<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[lending tip]]></category>
		<category><![CDATA[loan tips]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=182</guid>
		<description><![CDATA[This week’s commercial loan origination tip concerns your lender choices.  When seeking commercial real estate financing for your clients, picking the right lender is half of the battle.  There are different types of commercial lenders, each with its own set of lending preferences:

]]></description>
			<content:encoded><![CDATA[What a Super Weekend for sports!  No … NOT the Super Bowl (although I’ll get to that), I mean the Australian Open.  When Federer plays Nadal in a Grand Slam final, you begin to lose words to describe what you see.  Even the announcers were speechless, and it’s their job to talk!  Hats off to [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/182/picking-the-right-commercial-property-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
