<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; Multifamily Properties</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/multifamily-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apartment Underwriting Trends:  Fannie and Freddie Tighten Standards</title>
		<link>http://www.investmentpropertyinsider.com/508/apartment-underwriting-trends-fannie-and-freddie-tighten-standards/</link>
		<comments>http://www.investmentpropertyinsider.com/508/apartment-underwriting-trends-fannie-and-freddie-tighten-standards/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:24:16 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Multifamily & Apartments]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Multifamily Properties]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=508</guid>
		<description><![CDATA[In recent months Fannie Mae and Freddie Mac have become more conservative in their underwriting practices.  As a result, the two agencies -- which in 2008 accounted for almost 37% of the multifamily loans outstanding in the U.S. -- will reduce their origination volumes this year. Spokesmen for the agencies explain that this relates to the contraction in the market, with a decline in property values.

]]></description>
			<content:encoded><![CDATA[In recent months Fannie Mae and Freddie Mac have become more conservative in their underwriting practices.  As a result, the two agencies &#8212; which in 2008 accounted for almost 37% of the multifamily loans outstanding in the U.S. &#8212; will reduce their origination volumes this year. Spokesmen for the agencies explain that this relates to [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/508/apartment-underwriting-trends-fannie-and-freddie-tighten-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Properties:  Strategies for Increasing Profits</title>
		<link>http://www.investmentpropertyinsider.com/351/multifamily-properties-strategies-for-increasing-profits/</link>
		<comments>http://www.investmentpropertyinsider.com/351/multifamily-properties-strategies-for-increasing-profits/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:50:18 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Acquisition Deals]]></category>
		<category><![CDATA[Apartment Properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Multifamily Properties]]></category>
		<category><![CDATA[Necessary Capital]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=351</guid>
		<description><![CDATA[Everyone is well aware of the cyclical nature of real estate, as well as the potential for significant profits to be gleaned by purchasing assets before they rise in price. In an article entitled “10 Strategies for Apartment Profits in 2009 and Beyond”, Patrick S. Simons offers specific suggestions on how to make money out of distressed situations in a challenging real estate environment.]]></description>
			<content:encoded><![CDATA[Everyone is well aware of the cyclical nature of commercial real estate, as well as the potential for significant profits to be gleaned by purchasing assets before they rise in price. In an article entitled “10 Strategies for Apartment Profits in 2009 and Beyond”, Patrick S. Simons offers specific suggestions on how to make money [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/351/multifamily-properties-strategies-for-increasing-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
