<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; Local Real Estate</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/local-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Snapshot, 7-1-09</title>
		<link>http://www.investmentpropertyinsider.com/598/commercial-real-estate-snapshot-7-1-09/</link>
		<comments>http://www.investmentpropertyinsider.com/598/commercial-real-estate-snapshot-7-1-09/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:03:05 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Real Estate Snapshots]]></category>
		<category><![CDATA[Real Estate Syndication]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Buyer Representation]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Carolina Newswire]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Ecb Norms]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Economic Zones]]></category>
		<category><![CDATA[Hindustan Times]]></category>
		<category><![CDATA[Infrastructure Facilities]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leaf Chronicle]]></category>
		<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Overseas Markets]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Sinking Spell]]></category>
		<category><![CDATA[Trademark Properties]]></category>
		<category><![CDATA[Webwire]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=598</guid>
		<description><![CDATA[Here is a look at commercial real estate on July 1, 2009.
Coldwell Banker Commercial TradeMark Properties Launches Tenant/Buyer &#8211; Carolina Newswire
RALEIGH, N.C. – Billie Redmond, CEO of Coldwell Banker Commercial TradeMark Properties, has announced the launch of the firm’s new Tenant/Buyer Representation Group. The newest initiative at TradeMark Properties, the Tenant/Buyer Representation
Numbers indicate local real [...]]]></description>
			<content:encoded><![CDATA[Here is a look at commercial real estate on July 1, 2009.
Coldwell Banker Commercial TradeMark Properties Launches Tenant/Buyer &#8211; Carolina Newswire
RALEIGH, N.C. – Billie Redmond, CEO of Coldwell Banker Commercial TradeMark Properties, has announced the launch of the firm’s new Tenant/Buyer Representation Group. The newest initiative at TradeMark Properties, the Tenant/Buyer Representation
Numbers indicate local real [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/598/commercial-real-estate-snapshot-7-1-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
