<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; invest</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Trading Up Using the 1031 Exchange</title>
		<link>http://www.investmentpropertyinsider.com/243/trading-up-using-the-1031-exchange/</link>
		<comments>http://www.investmentpropertyinsider.com/243/trading-up-using-the-1031-exchange/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:57:27 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[family partnership]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[like kind]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tax deferral]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=243</guid>
		<description><![CDATA[A powerful method for building real estate holdings is the use of 1031 Exchanges, which lets investors defer capital-gains assessment on investment property by reinvesting sale proceeds into the purchase of new property within a set time period.  Though 1031 Exchanges have grown in popularity as the  number of active real estate investors has grown, 1031 misperceptions  continue.  Here are some basic 1031 Exchange questions.
]]></description>
			<content:encoded><![CDATA[In spite of decreasing real estate values across the nation, real estate investors continue to come up with innovative ways to make their investment  turn out profitably.
 A powerful method for building real estate holdings is the use of 1031 Exchanges, which lets investors defer capital-gains assessment on investment property by reinvesting sale proceeds into the [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/243/trading-up-using-the-1031-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
