<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; Industry Appointments</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/industry-appointments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commercial Real Estate News 6-30-09</title>
		<link>http://www.investmentpropertyinsider.com/540/commercial-real-estate-news-6-30-09/</link>
		<comments>http://www.investmentpropertyinsider.com/540/commercial-real-estate-news-6-30-09/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:03:15 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Real Estate Snapshots]]></category>
		<category><![CDATA[Bank Of Tampa]]></category>
		<category><![CDATA[Behringer Harvard]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[Cease And Desist Order]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Dynamic Focus]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Earthtimes]]></category>
		<category><![CDATA[Foundation Health]]></category>
		<category><![CDATA[Gramor Development]]></category>
		<category><![CDATA[Industry Appointments]]></category>
		<category><![CDATA[Industry Veteran]]></category>
		<category><![CDATA[Kaiser Foundation]]></category>
		<category><![CDATA[Medak]]></category>
		<category><![CDATA[Performance Fee]]></category>
		<category><![CDATA[Portland Business Journal]]></category>
		<category><![CDATA[Private Equity Firm]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Reaume]]></category>
		<category><![CDATA[St Petersburg Times]]></category>
		<category><![CDATA[Trademark Properties]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=540</guid>
		<description><![CDATA[Here is some current news pertaining to commercial real estate:    Dynamic Focus+ Real Estate &#8211; Morningstar  We recently met with management at Goodman &#38; Co. to clarify this fund&#8217;s performance fee structure, and we now have a reasonably confident top-level understanding. While the firm agrees that the wording in the prospectus [...]]]></description>
			<content:encoded><![CDATA[Here is some current news pertaining to commercial real estate:    Dynamic Focus+ Real Estate &#8211; Morningstar  We recently met with management at Goodman &amp; Co. to clarify this fund&#8217;s performance fee structure, and we now have a reasonably confident top-level understanding. While the firm agrees that the wording in the prospectus [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/540/commercial-real-estate-news-6-30-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
