<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; Commercial Loan</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/commercial-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Tips 02-02-10</title>
		<link>http://www.investmentpropertyinsider.com/1814/commercial-tips-02-02-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1814/commercial-tips-02-02-10/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:59:45 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Business Trip]]></category>
		<category><![CDATA[Charles Kuralt]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Coolest Science]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Focus Courses]]></category>
		<category><![CDATA[Goal Setting And Achievement]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Interstate Highway System]]></category>
		<category><![CDATA[Property Syndication]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Sand Storms]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Snow Storms]]></category>
		<category><![CDATA[Stomach Flu]]></category>
		<category><![CDATA[Sunny California]]></category>
		<category><![CDATA[Thorstein Veblen]]></category>
		<category><![CDATA[Warm Weather]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1814</guid>
		<description><![CDATA[Well, did you miss me and my cheeky comments each week?  I disappeared for slightly longer than my anticipated 10 day vacation, enduring warm weather in sunny California (yes, that&#8217;s a joke), some illness, and later some very serious weather on my return.  We took a driving vacation that included some skiing in [...]]]></description>
			<content:encoded><![CDATA[Well, did you miss me and my cheeky comments each week?  I disappeared for slightly longer than my anticipated 10 day vacation, enduring warm weather in sunny California (yes, that&#8217;s a joke), some illness, and later some very serious weather on my return.  We took a driving vacation that included some skiing in [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1814/commercial-tips-02-02-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loan Workouts?</title>
		<link>http://www.investmentpropertyinsider.com/1234/commercial-loan-workouts/</link>
		<comments>http://www.investmentpropertyinsider.com/1234/commercial-loan-workouts/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:03:04 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Assets And Liabilities]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bancorp Inc]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Congressional Representatives]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[Estate Loan]]></category>
		<category><![CDATA[Federal Deposit Insurance]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan Workout]]></category>
		<category><![CDATA[Loan Workouts]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Nara Bancorp Inc]]></category>
		<category><![CDATA[Nara Bank]]></category>
		<category><![CDATA[Non Performing Assets]]></category>
		<category><![CDATA[Portland Ore]]></category>
		<category><![CDATA[Quarterly Loss]]></category>
		<category><![CDATA[Sacramento Business Journal]]></category>
		<category><![CDATA[Senate Subcommittee]]></category>
		<category><![CDATA[Sheila Bair]]></category>
		<category><![CDATA[Umpq]]></category>
		<category><![CDATA[Umpqua Holdings Corp]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1234</guid>
		<description><![CDATA[Well, now the government wants to get involved in commercial real estate loan modifcations.  Can bailouts be too far behind?  Let's stop the bailout madness.  Write, call, fax, AND email your congressional representatives (both House and Senate) and tell them to STOP BLOWING OUR MONEY on these institutions.]]></description>
			<content:encoded><![CDATA[Well, now the government wants to get involved in commercial real estate loan modifcations.  Can bailouts be too far behind?  Let&#8217;s stop the bailout madness.  Write, call, fax, AND email your congressional representatives (both House and Senate) and tell them to STOP BLOWING OUR MONEY on these institutions.    If they can&#8217;t manage their [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1234/commercial-loan-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Underwriting Trends:  Fannie and Freddie Tighten Standards</title>
		<link>http://www.investmentpropertyinsider.com/508/apartment-underwriting-trends-fannie-and-freddie-tighten-standards/</link>
		<comments>http://www.investmentpropertyinsider.com/508/apartment-underwriting-trends-fannie-and-freddie-tighten-standards/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:24:16 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Multifamily & Apartments]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Multifamily Properties]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=508</guid>
		<description><![CDATA[In recent months Fannie Mae and Freddie Mac have become more conservative in their underwriting practices.  As a result, the two agencies -- which in 2008 accounted for almost 37% of the multifamily loans outstanding in the U.S. -- will reduce their origination volumes this year. Spokesmen for the agencies explain that this relates to the contraction in the market, with a decline in property values.

]]></description>
			<content:encoded><![CDATA[In recent months Fannie Mae and Freddie Mac have become more conservative in their underwriting practices.  As a result, the two agencies &#8212; which in 2008 accounted for almost 37% of the multifamily loans outstanding in the U.S. &#8212; will reduce their origination volumes this year. Spokesmen for the agencies explain that this relates to [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/508/apartment-underwriting-trends-fannie-and-freddie-tighten-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate&#8217;s Status, $10MM is the New $100M, Part 2</title>
		<link>http://www.investmentpropertyinsider.com/429/commercial-real-estates-status-10mm-is-the-new-100m-part-2/</link>
		<comments>http://www.investmentpropertyinsider.com/429/commercial-real-estates-status-10mm-is-the-new-100m-part-2/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:52:19 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate Financing Q&A]]></category>
		<category><![CDATA[Commercial Real Estate Lenders]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate education]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[underwriting tips]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=429</guid>
		<description><![CDATA[In continuing our discussion from Commercial Real Estate's Status, $10MM is the New $100M, Part 1:

]]></description>
			<content:encoded><![CDATA[In continuing our discussion from Commercial Real Estate&#8217;s Status, $10MM is the New $100M, Part 1:
Regarding Institutional Investors

Most of them were out of the market for the past 3-4 years because there was an excessive amount of capital in play, driving terms below what was considered reasonable.
There were only willing to consider Credit Tenant transactions – [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/429/commercial-real-estates-status-10mm-is-the-new-100m-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Lives!</title>
		<link>http://www.investmentpropertyinsider.com/220/commercial-real-estate-lives/</link>
		<comments>http://www.investmentpropertyinsider.com/220/commercial-real-estate-lives/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:28:06 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Commercial Real Estate Investment Coaching]]></category>
		<category><![CDATA[Premium Information]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial rates]]></category>
		<category><![CDATA[commercial real estate education]]></category>
		<category><![CDATA[construction lending]]></category>
		<category><![CDATA[constuction loan]]></category>
		<category><![CDATA[development project]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Investor Real Estate]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=220</guid>
		<description><![CDATA[I have just completed an extended vacation that took me through 6 states.  Along the way I took some time to survey the status of commercial real estate in both existing and property under construction.]]></description>
			<content:encoded><![CDATA[I have just completed an extended vacation that took me through 6 states.  Along the way I took some time to survey the status of commercial real estate in both existing and property under construction.
I’m happy to report that contrary to what the “media” has to say, all is NOT doom and gloom.  Even in [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/220/commercial-real-estate-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Analysis:  Use Real Numbers</title>
		<link>http://www.investmentpropertyinsider.com/172/commercial-property-analysis-use-real-numbers/</link>
		<comments>http://www.investmentpropertyinsider.com/172/commercial-property-analysis-use-real-numbers/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:26:38 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Commercial Mortgage Tips]]></category>
		<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Video Tips]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial loan coaching]]></category>
		<category><![CDATA[underwriting tips]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=172</guid>
		<description><![CDATA[Are any of you catching the Australian Open among all of the Superbowl Hype and College Basketball Overpromotion?  There was a great match between Roger Federer and Tomas Berdych this weekend.  Berdych jumped out to a 2 set lead with blazing strokes and looked like he was going to eliminate Federer in 3 sets.  As [...]]]></description>
			<content:encoded><![CDATA[Are any of you catching the Australian Open among all of the Superbowl Hype and College Basketball Overpromotion?  There was a great match between Roger Federer and Tomas Berdych this weekend.  Berdych jumped out to a 2 set lead with blazing strokes and looked like he was going to eliminate Federer in 3 sets.  As [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/172/commercial-property-analysis-use-real-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summaries:  The Last Document Leads The Pack</title>
		<link>http://www.investmentpropertyinsider.com/148/weekly-commercial-video-getting-back-to-basics/</link>
		<comments>http://www.investmentpropertyinsider.com/148/weekly-commercial-video-getting-back-to-basics/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:59:07 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Video Tips]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[commercial loan coaching]]></category>

		<guid isPermaLink="false">http://investmentpropertyinsider.com/?p=148</guid>
		<description><![CDATA[One of the best things that you can do to help your chances of getting commercial real estate financing is to summarize your request simply, clearly, and completely.  The biggest time drain that lenders face is in taking the stack of information you provide when you request financing and distilling it into an understandable document.  These “credit memo’s” or “executive summaries” range from 2 to 6 pages long and give the reader a real understanding of the strengths and weaknesses of a request.  All the other stuff you submit is just “proof.”  Take the time to summarize your request, it will pay off in spades]]></description>
			<content:encoded><![CDATA[This week I&#8217;m trying out a new video program and decided to post a short video on the best way to present your commercial loan requests.  Hopefully, this will work out:

Here&#8217;s the post on YouTube:
Weekly Commercial Investment Tip: Getting Back to Basics
    Here is a summary [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/148/weekly-commercial-video-getting-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
