<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; College Basketball</title>
	<atom:link href="http://www.investmentpropertyinsider.com/tag/college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commercial Tips 3-16-10</title>
		<link>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:20:19 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Casey At Bat]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Dangerous Game]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Ides Of March]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Mighty Casey At Bat]]></category>
		<category><![CDATA[Portfolio Acquisitions]]></category>
		<category><![CDATA[Race To The Bottom]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Majority Leader Harry]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Usda Loans]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1830</guid>
		<description><![CDATA[Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give [...]]]></description>
			<content:encoded><![CDATA[Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-10-10</title>
		<link>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:44:39 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Anne Bradstreet]]></category>
		<category><![CDATA[Basketball Madness]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Favorite College Team]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Marketability]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Old Man Winter]]></category>
		<category><![CDATA[Rainstorms]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Wholesale Product Line]]></category>
		<category><![CDATA[Winter Coat]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1822</guid>
		<description><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></description>
			<content:encoded><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
