<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider</title>
	<atom:link href="http://www.investmentpropertyinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Tips 3-16-10</title>
		<link>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:20:19 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Casey At Bat]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Dangerous Game]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Ides Of March]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Mighty Casey At Bat]]></category>
		<category><![CDATA[Portfolio Acquisitions]]></category>
		<category><![CDATA[Race To The Bottom]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Majority Leader Harry]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Usda Loans]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1830</guid>
		<description><![CDATA[Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give [...]]]></description>
			<content:encoded><![CDATA[<p>Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give your brain a twist, nothing will.  College basketball is in full swing and all I can think about is the next Grand Slam in tennis.  How’s that for oblivious?    I’ve decided to wax eloquent on the topic of Bridge Loans this week.  Now that we have several in underwriting I can see that this is where the focus of lending will be for the majority of this year.  Yes, we’re still doing SBA 504s and USDA loans, but the real activity is going to be in completing discounted payoffs, along with REO and Note portfolio acquisitions.  As America de-leverages, bridge money will be there to fund the purchases … assuming we don’t run out of energy to keep the lights on now that we can’t drill for oil, natural gas, or coal in our own country!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-10-10</title>
		<link>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:44:39 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Anne Bradstreet]]></category>
		<category><![CDATA[Basketball Madness]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Favorite College Team]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Marketability]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Old Man Winter]]></category>
		<category><![CDATA[Rainstorms]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Wholesale Product Line]]></category>
		<category><![CDATA[Winter Coat]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1822</guid>
		<description><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to put the winter coat away for a day or two.  March also brings us College Basketball Madness.  Not my favorite contest, but I’m in a very BIG college basketball town and it’s hard to avoid it here at the home of KU and Mizzou.  So I’m expecting a bunch of you to be writing me about your favorite college team and talking some real smack in the coming weeks!    &#8220;If we had no winter, the spring would not be so pleasant: if we did not sometimes taste of adversity, prosperity would not be so welcome.&#8221;    &#8211; Anne Bradstreet    <strong>A Quick Note:</strong>  We’re changing our standard phone # to <strong>310-857-6912</strong>.  Please make a note of it.  And I’ll be reminding you again and again and again …  Our toll free number will remain the same.    <strong>Another Quick Note:</strong> We’ve added a <strong>Bridge Loans</strong> to our wholesale product line.  These are for commercial properties and residential projects.  Commercial properties must have current cash </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-3-10</title>
		<link>http://www.investmentpropertyinsider.com/1797/commercial-tips-3-3-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1797/commercial-tips-3-3-10/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:01:43 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Providers]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Product Offerings]]></category>
		<category><![CDATA[Reos]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stress Testing]]></category>
		<category><![CDATA[Thomas H Huxley]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1797</guid>
		<description><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to see Olympians.  And how about that hockey game???  What a way to end the 16 days of competition.  Too bad the Americans seemed to fade in week 2, but then we were generally not a major force in winter competition until recently.  Lots of really good stories and competition this year, I loved it.    &#8220;Perhaps the most valuable result of all education is the ability to make yourself do the thing you have to do, when it ought to be done, whether you like it or not; it is the first lesson that ought to be learned; and however early a man&#8217;s training begins, it is probably the last lesson that he learns thoroughly.&#8221;     &#8211; Thomas H. Huxley    Like the Olympics, I’m seeing activity increase of late.  We are looking </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1797/commercial-tips-3-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The MBA Has To Say About 2010</title>
		<link>http://www.investmentpropertyinsider.com/1783/mba-conference-updat/</link>
		<comments>http://www.investmentpropertyinsider.com/1783/mba-conference-updat/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:03:03 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Commercial Real Estate Snapshots]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[City Group]]></category>
		<category><![CDATA[Commercial Mortgage Bankers]]></category>
		<category><![CDATA[Costar Group]]></category>
		<category><![CDATA[Estate Investment Trust]]></category>
		<category><![CDATA[Finance Conference]]></category>
		<category><![CDATA[Glitter City]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Gramercy Capital Corp]]></category>
		<category><![CDATA[Housing Conference]]></category>
		<category><![CDATA[Maturities]]></category>
		<category><![CDATA[Mba Finance]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Multifamily Housing]]></category>
		<category><![CDATA[National Mortgage]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Professional Magazine]]></category>
		<category><![CDATA[Property Investment Company]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Investment Trust]]></category>
		<category><![CDATA[Trumps]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1783</guid>
		<description><![CDATA[If you want to get a good idea of just how much commercial real estate debt is coming due in 2010 and 2011, along with how the industry is viewing those maturities, I suggest taking a look at the following article:    Optimism Trumps Gloom at MBA Real Estate Finance Conference in Glitter [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to get a good idea of just how much commercial real estate debt is coming due in 2010 and 2011, along with how the industry is viewing those maturities, I suggest taking a look at the following article:    <a rel="nofollow" target="_blank" rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.costar.com/News/Article.aspx?id=10B48D7FE0218F4B5BEBE0C9400BEDD7&amp;usg=AFQjCNHE3_I04yVaHvI-auMD6JihBzKwFQ">Optimism Trumps Gloom at MBA Real Estate Finance Conference in Glitter City &#8211; CoStar Group</a>    I think you&#8217;ll find it extremely interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1783/mba-conference-updat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 2-22-10</title>
		<link>http://www.investmentpropertyinsider.com/1780/commercial-tips-2-22-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1780/commercial-tips-2-22-10/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:47:08 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Brendan Francis]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Cmbs]]></category>
		<category><![CDATA[Commercial Real Estate Investor]]></category>
		<category><![CDATA[Guts]]></category>
		<category><![CDATA[High Net Worth Individuals]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Loan Product]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Payoffs]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Private Placements]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Sports Life]]></category>
		<category><![CDATA[Willie Shoemaker]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1780</guid>
		<description><![CDATA[Wow, I just LOVE the Olympics.  From the John Williams theme to the Late Night recap of the day’s events, I just can’t get enough of them.  I’m even over the fact that professionals can now play, since in the end it only raises the level of the sports.  And the very [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I just LOVE the Olympics.  From the John Williams theme to the Late Night recap of the day’s events, I just can’t get enough of them.  I’m even over the fact that professionals can now play, since in the end it only raises the level of the sports.  And the very best thing is the “unexpected.”  Like <strong>Bode Miller</strong> getting not “zero” but “three” medals in this Olympics, so far.  You have to just love how this guy turned his sports life around.  He got another opportunity and took advantage of it.    &#8220;Desire is the most important factor in the success of any athlete.&#8221;    &#8211; Willie Shoemaker    Speaking of opportunities, we are doing our best here at Excelsion to take advantage of the opportunities now presenting themselves in commercial real estate finance.  I don’t know if you have been paying attention, but CMBS defaults are WAY up.  First, the average loss on “resolved” loans is <strong>52.7%</strong>!!!  And 2009 ended with over <strong>$66 BILLION</strong> in “special servicing” situations (i.e., default).  Your opportunity as a commercial real estate investor, should you choose to accept it, is to get out there and </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1780/commercial-tips-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 02-02-10</title>
		<link>http://www.investmentpropertyinsider.com/1814/commercial-tips-02-02-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1814/commercial-tips-02-02-10/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:59:45 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Business Trip]]></category>
		<category><![CDATA[Charles Kuralt]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Coolest Science]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Focus Courses]]></category>
		<category><![CDATA[Goal Setting And Achievement]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Interstate Highway System]]></category>
		<category><![CDATA[Property Syndication]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Sand Storms]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Snow Storms]]></category>
		<category><![CDATA[Stomach Flu]]></category>
		<category><![CDATA[Sunny California]]></category>
		<category><![CDATA[Thorstein Veblen]]></category>
		<category><![CDATA[Warm Weather]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1814</guid>
		<description><![CDATA[Well, did you miss me and my cheeky comments each week?  I disappeared for slightly longer than my anticipated 10 day vacation, enduring warm weather in sunny California (yes, that&#8217;s a joke), some illness, and later some very serious weather on my return.  We took a driving vacation that included some skiing in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, did you miss me and my cheeky comments each week?  I disappeared for slightly longer than my anticipated 10 day vacation, enduring warm weather in sunny California (yes, that&#8217;s a joke), some illness, and later some very serious weather on my return.  We took a driving vacation that included some skiing in the Rockies and then continued out West to the coast.  From there, we looked at some homes, contemplated never coming back to Kansas, and set out during what was some of the worst storms to hit that part of the country in nearly 20 years.  Duh!    &#8220;Thanks to the Interstate Highway System, it is now possible to travel from coast to coast without seeing anything.&#8221;   &#8211; Charles Kuralt    We were delayed first by some stomach flu that added nearly a week to our stay and then the recent storms that saw us getting stuck in Arizona for four days.  We were delayed alternately by sand storms (the roof was blown off of the truck stop where we were holing up) and snow storms (Flagstaff got 4 FEET of snow in a couple of days) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1814/commercial-tips-02-02-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 12-23-09</title>
		<link>http://www.investmentpropertyinsider.com/1812/commercial-tips-12-23-09/</link>
		<comments>http://www.investmentpropertyinsider.com/1812/commercial-tips-12-23-09/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:57:46 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Ambitious Goal]]></category>
		<category><![CDATA[Arnold Toynbee]]></category>
		<category><![CDATA[Commercial Real Estate Investors]]></category>
		<category><![CDATA[Goal Setting Process]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Kathleen Norris]]></category>
		<category><![CDATA[Mental Vision]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Preferred Members]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Signs Of Life]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1812</guid>
		<description><![CDATA[Someone told me it was December  yesterday.  December!  Sheesh, I was still coping with Halloween a minute ago!  I think I blinked and November shot by without a wave.  Well, since it&#8217;s December, it&#8217;s time to start focusing on next year.  No, it is NOT too early.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Someone told me it was December  yesterday.  December!  Sheesh, I was still coping with Halloween a minute ago!  I think I blinked and November shot by without a wave.  Well, since it&#8217;s December, it&#8217;s time to start focusing on next year.  No, it is NOT too early.  I can tell you candidly that I did not come close to my goals this year and I intend to change that in 2010.    &#8220;It is a paradoxical but profoundly true and important principle of life that the most likely way to reach a goal is to be aiming not at that goal itself but at some more ambitious goal beyond it.&#8221;   &#8211; Arnold Toynbee    How would you like to do the same?  Good, you&#8217;re paying attention.  I&#8217;m going to go through a powerful goal setting process through December to set up 2010 to be a great year regardless of market conditions.  I&#8217;m going to post this process on <a href="http://www.InvestmentPropertyInsider.com">www.InvestmentPropertyInsider.com</a> and each post will be available for a week before they become &#8220;members only.&#8221;  I&#8217;ll include downloads and show you my goals for the </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1812/commercial-tips-12-23-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 12-16-09</title>
		<link>http://www.investmentpropertyinsider.com/1810/commercial-tips-12-16-09/</link>
		<comments>http://www.investmentpropertyinsider.com/1810/commercial-tips-12-16-09/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:55:50 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Chinese Proverb]]></category>
		<category><![CDATA[Christmas Cards]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Conservative Course]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Home Field Advantage]]></category>
		<category><![CDATA[Investment Activities]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Sba]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Sports Crowd]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Undefeated Team]]></category>
		<category><![CDATA[Underwriters]]></category>
		<category><![CDATA[Wicked Man]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1810</guid>
		<description><![CDATA[Here we are, less than a couple of weeks away from Christmas!  Where did the year go?  I&#8217;m looking at a stack of un-finished Christmas cards on my desk and thinking &#8220;when the heck am I going to get these out?&#8221;  I&#8217;ve also got to do year-end accounting, bill paying, respond to [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are, less than a couple of weeks away from Christmas!  Where did the year go?  I&#8217;m looking at a stack of un-finished Christmas cards on my desk and thinking &#8220;when the heck am I going to get these out?&#8221;  I&#8217;ve also got to do year-end accounting, bill paying, respond to folks like you with loan requests, work with my underwriters &#8230; oh yeah, I still have to get some gifts!  Aren&#8217;t the Holidays great?    &#8220;He who asks is a fool for five minutes, but he who does not ask remains a fool forever.&#8221;   &#8211; Chinese Proverb     My two favorite teams (this year) continue to impress.  Both Indianapolis and New Orleans remain unbeaten.  The big debate among the sports crowd is this:  Do you rest and protect your starters now that you&#8217;ve secured your first round bye and home-field advantage or do you go for history and try to run the table as an undefeated team?  While this is purely anecdotal on my part, taking the conservative course and not going for history tends to un-do teams in the playoffs.  My </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1810/commercial-tips-12-16-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 11-25-09</title>
		<link>http://www.investmentpropertyinsider.com/1808/commercial-tips-11-25-09/</link>
		<comments>http://www.investmentpropertyinsider.com/1808/commercial-tips-11-25-09/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:54:13 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Being A Good Father]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Congressional Representatives]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Craziness]]></category>
		<category><![CDATA[Exquisite Form]]></category>
		<category><![CDATA[Father Mother]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Jacques Maritain]]></category>
		<category><![CDATA[Loyal Readers]]></category>
		<category><![CDATA[Mother Son]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Program Changes]]></category>
		<category><![CDATA[Pumpkin Pie]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Thanksgiving Time]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Yum Yum]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1808</guid>
		<description><![CDATA[The Colts and the Saints remain undefeated, the superbowl champion Steelers fall to the lowly Chiefs, and the Lions beat the Browns in an old fashioned shootout.  Isn&#8217;t football great?  Personally, I&#8217;m looking forward to a couple of games this Thursday and stuffing my face with &#8230; stuffing!  Yum yum!   [...]]]></description>
			<content:encoded><![CDATA[<p>The Colts and the Saints remain undefeated, the superbowl champion Steelers fall to the lowly Chiefs, and the Lions beat the Browns in an old fashioned shootout.  Isn&#8217;t football great?  Personally, I&#8217;m looking forward to a couple of games this Thursday and stuffing my face with &#8230; stuffing!  Yum yum!    &#8220;Gratitude is born in hearts that take time to count up past mercies.&#8221;   &#8211; Charles E. Jefferson    And before this month closes out, I&#8217;d like to give my thanks to you, my loyal readers, clients, and colleagues.  Here they are:    <strong>Thank You:</strong>  For reading these emails, responding when something catches your attention, for sending us loans, for understanding when we say &#8220;no,&#8221; for hanging in there during tough times, for being honest with your tenants and vendors, for working hard, for telling your congressional representatives that you are paying attention and that they can&#8217;t get away with their crap any more, for being a good father-mother-son-or-daughter, for doing what need to be done because it&#8217;s right, and for being a real, red-blooded American.    &#8220;Gratitude is the most exquisite form of courtesy.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1808/commercial-tips-11-25-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 11-17-09</title>
		<link>http://www.investmentpropertyinsider.com/1806/commercial-tips-11-17-09/</link>
		<comments>http://www.investmentpropertyinsider.com/1806/commercial-tips-11-17-09/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:52:33 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Abigail Adams]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[Boneheads]]></category>
		<category><![CDATA[Brady Company]]></category>
		<category><![CDATA[Cmbs]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Extra Point]]></category>
		<category><![CDATA[Game Of The Year]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Printing Presses]]></category>
		<category><![CDATA[Private Funds]]></category>
		<category><![CDATA[Private Rates]]></category>
		<category><![CDATA[Ramifications]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Touchdown Pass]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1806</guid>
		<description><![CDATA[Well, the &#8220;Game of the Year&#8221; did not disappoint last night.  For those of you who go to sleep early (except on the West Coast), the New England Patriots played the Indianapolis Colts (still undefeated) in what was billed as THE game to watch.  Those of us who did got a treat.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the &#8220;Game of the Year&#8221; did not disappoint last night.  For those of you who go to sleep early (except on the West Coast), the New England Patriots played the Indianapolis Colts (still undefeated) in what was billed as THE game to watch.  Those of us who did got a treat.  For most of the game it looked like Tom Brady &#038; Company were going to blow the Colts off of the turf.  But late in third quarter you could sense a shift in momentum and the Manning Machine started to come alive.  Long story short, with 13 seconds left to go, Manning threw his fourth touchdown pass of the night, the extra point was good, and the Colts won 35 to 34.  How&#8217;s that for confidence and a comeback?  Lesson:  Never give up.    &#8220;We have too many high sounding words, and too few actions that correspond with them.&#8221;   &#8211; Abigail Adams    Looks like China is telling us how to run our economy now (SOMEBODY need to tell those boneheads in Washington, they sure don&#8217;t listen to US, the citizens, any more).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1806/commercial-tips-11-17-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
