<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Insider &#187; CSH</title>
	<atom:link href="http://www.investmentpropertyinsider.com/author/csh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyinsider.com</link>
	<description>Commercial and Small Business Real Estate Information, Guidance, and Help</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Tips 7-27-10</title>
		<link>http://www.investmentpropertyinsider.com/1974/commercial-tips-7-27-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1974/commercial-tips-7-27-10/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:54:24 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Albert Camus]]></category>
		<category><![CDATA[Barbeque]]></category>
		<category><![CDATA[Commercial Mortgage Backed Securities]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Invincible Summer]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Little Vacation]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Ski Bum]]></category>
		<category><![CDATA[Time With Family]]></category>
		<category><![CDATA[Treasury Market]]></category>
		<category><![CDATA[Underwriters]]></category>
		<category><![CDATA[Vacation Time]]></category>
		<category><![CDATA[Wallace Stevens]]></category>
		<category><![CDATA[Warm Weather]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1974</guid>
		<description><![CDATA[Summer is in full swing and I’m enjoying it!  I had a little vacation time with family recently in the Midwest (can you say HOT AND MUGGY?) and now I’m back in the saddle.  I’m finding rates low thanks to recent moves in the Treasury market and some lenders tentatively coming back into [...]]]></description>
			<content:encoded><![CDATA[Summer is in full swing and I’m enjoying it!  I had a little vacation time with family recently in the Midwest (can you say HOT AND MUGGY?) and now I’m back in the saddle.  I’m finding rates low thanks to recent moves in the Treasury market and some lenders tentatively coming back into [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1974/commercial-tips-7-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 6-23-10</title>
		<link>http://www.investmentpropertyinsider.com/1952/commercial-tips-6-23-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1952/commercial-tips-6-23-10/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:49:02 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Business Real Estate]]></category>
		<category><![CDATA[Business Reason]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Customer Retention Program]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Fifa World Cup]]></category>
		<category><![CDATA[Financing A Business]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Nba Champions]]></category>
		<category><![CDATA[Negative Numbers]]></category>
		<category><![CDATA[Real Estate Transaction]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Valid Business]]></category>
		<category><![CDATA[Vuvuzela]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1952</guid>
		<description><![CDATA[Well, L.A. did it again.  Kobe, Phil, and crew are the NBA Champions … again!  And only one car was burned out in the process.  I think that L.A. is growing up!!  It was a heck of a Game 7 and had the L.A. fans locating defibrillators.  Now I get [...]]]></description>
			<content:encoded><![CDATA[Well, L.A. did it again.  Kobe, Phil, and crew are the NBA Champions … again!  And only one car was burned out in the process.  I think that L.A. is growing up!!  It was a heck of a Game 7 and had the L.A. fans locating defibrillators.  Now I get [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1952/commercial-tips-6-23-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 6-2-10</title>
		<link>http://www.investmentpropertyinsider.com/1928/commercial-tips-6-2-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1928/commercial-tips-6-2-10/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:47:28 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Construction Loans]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Bad Time]]></category>
		<category><![CDATA[Cap Rates]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Demand Areas]]></category>
		<category><![CDATA[Inclinations]]></category>
		<category><![CDATA[Income Producing Real Estate]]></category>
		<category><![CDATA[Lender Database]]></category>
		<category><![CDATA[Mideast Tensions]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Summer Trip]]></category>
		<category><![CDATA[Theory Change]]></category>
		<category><![CDATA[Treasury Securities]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[Uptick]]></category>
		<category><![CDATA[Word Crisis]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1928</guid>
		<description><![CDATA[Rates are low, thanks to the European Sovereign Debt crisis.  (Have you noticed an uptick in the use of the word “crisis” lately?)  Now we have rising Mideast tensions to go along with that and our own local oil spill disaster.  This is all good news for interest rates as people hide [...]]]></description>
			<content:encoded><![CDATA[Rates are low, thanks to the European Sovereign Debt crisis.  (Have you noticed an uptick in the use of the word “crisis” lately?)  Now we have rising Mideast tensions to go along with that and our own local oil spill disaster.  This is all good news for interest rates as people hide [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1928/commercial-tips-6-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 5-10-10</title>
		<link>http://www.investmentpropertyinsider.com/1900/commercial-tips-5-10-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1900/commercial-tips-5-10-10/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:23:20 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bread And Circuses]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Development Experience]]></category>
		<category><![CDATA[E E Cummings]]></category>
		<category><![CDATA[Financial Universe]]></category>
		<category><![CDATA[International Masters]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Sleight Of Hand]]></category>
		<category><![CDATA[Transaction History]]></category>
		<category><![CDATA[Transaction Sizes]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1900</guid>
		<description><![CDATA[I think the folks at Walt Disney could learn a thing or two about roller coasters from the folks on Wall Street.  What a week we had!  Down 1,000 points, up 650 points (while still being down), down the next day.  Now the International Masters of the Financial Universe have created yet [...]]]></description>
			<content:encoded><![CDATA[I think the folks at Walt Disney could learn a thing or two about roller coasters from the folks on Wall Street.  What a week we had!  Down 1,000 points, up 650 points (while still being down), down the next day.  Now the International Masters of the Financial Universe have created yet [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1900/commercial-tips-5-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 5-5-10</title>
		<link>http://www.investmentpropertyinsider.com/1892/commercial-tips-5-5-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1892/commercial-tips-5-5-10/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:57:09 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[American Waters]]></category>
		<category><![CDATA[Amortized]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Coastal Areas]]></category>
		<category><![CDATA[Drilling Engineering]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Figment]]></category>
		<category><![CDATA[Gas Platforms]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Herbert Hoover]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[National Energy]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[River Pollution]]></category>
		<category><![CDATA[Seepage]]></category>
		<category><![CDATA[Self Sufficiency]]></category>
		<category><![CDATA[Shore Oil]]></category>
		<category><![CDATA[Tough Stuff]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1892</guid>
		<description><![CDATA[Man, does Louisiana have it tough this century or what?  First they get blown off of the beach by Katrina.  Then they get mired in muck by BP.  Tough stuff.  I did some interesting statistics as a result of this situation, though.  First, did you know that 3,000 off shore [...]]]></description>
			<content:encoded><![CDATA[Man, does Louisiana have it tough this century or what?  First they get blown off of the beach by Katrina.  Then they get mired in muck by BP.  Tough stuff.  I did some interesting statistics as a result of this situation, though.  First, did you know that 3,000 off shore [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1892/commercial-tips-5-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 4-22-10</title>
		<link>http://www.investmentpropertyinsider.com/1871/commercial-tips-4-22-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1871/commercial-tips-4-22-10/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:59:39 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Bertrand Russell]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government Guarantees]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Monthly Statements]]></category>
		<category><![CDATA[Nervous Breakdown]]></category>
		<category><![CDATA[No Exceptions]]></category>
		<category><![CDATA[Phone Rings]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[Staying On Top]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1871</guid>
		<description><![CDATA[I’m surveying an office desperately in need of reorganization.  You know that feeling, right?  It’s:  “I have GOT to make some sense out of this!”  And then the phone rings, or someone comes to the door with an issue, or that REALLY important email drops into your inbox just as you’re [...]]]></description>
			<content:encoded><![CDATA[I’m surveying an office desperately in need of reorganization.  You know that feeling, right?  It’s:  “I have GOT to make some sense out of this!”  And then the phone rings, or someone comes to the door with an issue, or that REALLY important email drops into your inbox just as you’re [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1871/commercial-tips-4-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 4-15-10</title>
		<link>http://www.investmentpropertyinsider.com/1859/commercial-tips-4-15-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1859/commercial-tips-4-15-10/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:37:23 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Construction Loans]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Expenses]]></category>
		<category><![CDATA[Charles Kuralt]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Extra Hour]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Interstate Highway System]]></category>
		<category><![CDATA[Leasing Activity]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[Pithy Comments]]></category>
		<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Regional Malls]]></category>
		<category><![CDATA[Road Signs]]></category>
		<category><![CDATA[Time Endeavor]]></category>
		<category><![CDATA[Time Fan]]></category>
		<category><![CDATA[Traditional Lenders]]></category>
		<category><![CDATA[Usda Loans]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/1859/1859/</guid>
		<description><![CDATA[Sorry I haven’t graced your inbox with my pithy comments for the past few weeks.  I’ve moved back to California just in time for rainy weather!  (The joke is on me).  Moving is a full time endeavor, let me tell you.  On the other hand, I did have time for reflection [...]]]></description>
			<content:encoded><![CDATA[Sorry I haven’t graced your inbox with my pithy comments for the past few weeks.  I’ve moved back to California just in time for rainy weather!  (The joke is on me).  Moving is a full time endeavor, let me tell you.  On the other hand, I did have time for reflection [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1859/commercial-tips-4-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-16-10</title>
		<link>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:20:19 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Casey At Bat]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Dangerous Game]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Ides Of March]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Mighty Casey At Bat]]></category>
		<category><![CDATA[Portfolio Acquisitions]]></category>
		<category><![CDATA[Race To The Bottom]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Majority Leader Harry]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Usda Loans]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1830</guid>
		<description><![CDATA[Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give [...]]]></description>
			<content:encoded><![CDATA[Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1830/commercial-tips-3-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-10-10</title>
		<link>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:44:39 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[-Commercial Loans & Real Estate]]></category>
		<category><![CDATA[Anne Bradstreet]]></category>
		<category><![CDATA[Basketball Madness]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Favorite College Team]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Marketability]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Old Man Winter]]></category>
		<category><![CDATA[Rainstorms]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Wholesale Product Line]]></category>
		<category><![CDATA[Winter Coat]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1822</guid>
		<description><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></description>
			<content:encoded><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1822/commercial-tips-3-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-3-10</title>
		<link>http://www.investmentpropertyinsider.com/1797/commercial-tips-3-3-10/</link>
		<comments>http://www.investmentpropertyinsider.com/1797/commercial-tips-3-3-10/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:01:43 +0000</pubDate>
		<dc:creator>CSH</dc:creator>
				<category><![CDATA[-Comments From the Investment Property Insider]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Providers]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Product Offerings]]></category>
		<category><![CDATA[Reos]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stress Testing]]></category>
		<category><![CDATA[Thomas H Huxley]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyinsider.com/?p=1797</guid>
		<description><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></description>
			<content:encoded><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyinsider.com/1797/commercial-tips-3-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
